Date | Chapter Rides | Miles | Rider Name | YTD | IEHOG |
---|---|---|---|---|---|
Jan 1st | New Years Popup | 118 | Chris A | 429 | 1888 |
Jan 8th | Western Heritage | 138 | Jimmy A | 1080 | 2716 |
Jan 13th | Laughlin O/N | 644 | Victor A | 1089 | 13664 |
Jan 19th | Midweek Penfords | 113 | Daniel A | 0 | 14229 |
Jan 20th | Nixon Library | 80 | Ian B | 945 | 14789 |
Jan 29th | Cooks Corner | 173 | Greg "Kiwi" B | 0 | 16346 |
Feb 4th | Josie's Pop Up | 193 | Kathy B | 1159 | 17311 |
Feb 3rd | Death Valley O/N | 945 | Brian B | 1159 | 33376 |
Feb 18th | Dana Point | 127 | Robert B | 80 | 34900 |
Feb 21 | Mid Week Banning | 87 | Jen C | 644 | 35770 |
Mar 5th | Rolling Hills | 165 | Dennis C | 0 | 38245 |
Mar 12th | Bike Shed | 145 | Debra C | 0 | 37405 |
Mar 16th | Med Week Eureka | 79 | Duane C | 0 | 39958 |
Mar 18th | Surprise Ride | 58 | Frank C | 193 | 40422 |
Mar 19th | Penfolds | 86 | Cherri C | 0 | 41454 |
Mar25th | Bakersfiled O/N | 416 | Jill C | 118 | 46862 |
Apr 1st | Borrego Springs | 266 | Sean C | 643 | 50054 |
Butch D | 0 | ||||
Karen D | 0 | ||||
David D | 0 | ||||
Tom D | 223 | ||||
Steve "Dunner D | 0 | ||||
Doris D | 1110 | ||||
Eric D | 1526 | ||||
Paul D | 416 | ||||
Susan F | 0 | ||||
Steve F | 1763 | ||||
Maria G | 644 | ||||
Ruben G | 1060 | ||||
Pete G | 0 | ||||
Michael G | 0 | ||||
Bill G | 0 | ||||
Gene H | 0 | ||||
Mike H | 2540 | ||||
Patsy H | 2187 | ||||
"Amazing" Larry H | 0 | ||||
Lorri H | 0 | ||||
Andy H | 771 | ||||
Janet H | 0 | ||||
Frank H | 0 | ||||
Dave"SuperDave" H | 644 | ||||
John H | 359 | ||||
Ray "Yee Hog" H | 284 | ||||
Michele H | 284 | ||||
Lee J | 0 | ||||
Gary K | 0 | ||||
Yvonne"Sparkles" L | 0 | ||||
John L | 0 | ||||
Debbie L | 0 | ||||
Mitch L | 1963 | ||||
Becky L | 828 | ||||
David M | 0 | ||||
Laura M | 945 | ||||
Frances M | 0 | ||||
Jay M | 0 | ||||
Bob"Flyboy" M | 1058 | ||||
Joe O | 945 | ||||
Roger P | 0 | ||||
Devon P | 0 | ||||
Char P | 0 | ||||
Dennis " Chili" P | 875 | ||||
Amy P | 644 | ||||
Brian P | 644 | ||||
Kelly P | 935 | ||||
Marney P | 0 | ||||
Greg P | 393 | ||||
Daniel P | 0 | ||||
Bill P | 0 | ||||
Eric R | 256 | ||||
Blanca R | 0 | ||||
Darryl R | 0 | ||||
Dave"Wishbone" R | 1372 | ||||
America S | 145 | ||||
Maria S | 1060 | ||||
Scott S | 1678 | ||||
Sean"Zippy" S | 0 | ||||
Wendy S | 0 | ||||
Gary s | 0 | ||||
Ed S | 0 | ||||
Randy S | 0 | ||||
Cory S | 0 | ||||
Jim S | 1522 | ||||
Marina S | 644 | ||||
Jeff S | 0 | ||||
Monika S | 0 | ||||
William T | 0 | ||||
Birgit T | 0 | ||||
Geoff T | 379 | ||||
Linda T | 0 | ||||
John T | 0 | ||||
Debi T | 0 | ||||
Don W | 945 | ||||
Lynn W | 0 | ||||
Armand W | 502 | ||||
Valerie W | 416 | ||||
Carrol W | 2532 | ||||
Mike W | 731 | ||||
Sigrid W | 456 | ||||
Tom W | 1303 | ||||
Sherri W | 1303 | ||||
Bobby W | 0 | ||||
Jd W | 0 | ||||
Brian W | 266 | ||||
Dan W | 0 | ||||
George Z | 0 | ||||
Can't Read/Guest | 3954 |
Copyright © 2023 - Inland Empire Chapter of Harley Owners Group #3448
Privacy Policy