|
|
|
|
|
| DATE |
RIDE |
MILES | NO. |
| 1/8 | POLAR BEAR RIDE TO JOSHUA TREE | 275 | 1 |
| 1/15 | GET ACQUAINTED RIDE | 78 | 2 |
| 1/16 | CANYON RIDE | 245 | 3 |
| 1/22 | PEGGY SUES | 235 | 4 |
| 1/30 | RAINBOW OAKS BREAKFAST RIDE | 105 | 5 |
| 2/5 | FARMHOUSE RIDE | 86 | 6 |
| 2/12 | VALENTINES DAY RIDE | 240 | 7 |
| 2/18 | STATE LINE PIONEER SALOON/PRIMM | 404 | 8 |
| 2/27 | PAT AND OSCARS TEMECULA | 130 | 9 |
| 3/6 | J. J. LANDRY PUB/FALLBROOK | 150 | 10 |
| 3/12 | LOH BORREGO SPRINGS RIDE | 240 | 11 |
| 3/20 | HOT DOG RIDE GAR | 140 | 12 |
| 2/26 | MOTOS FOR MITOS | 75 | 13 |
| 4/2 | BIKE BLESSING | 30 | 14 |
| 4/9 | THE AMAZING RIDE | 120 | 15 |
| 4/10 | GAR TO KNOWLWOOD BURGERS | 90 | 16 |
| 4/15 | YUMA RIDE | 570 | 17 |
| 4/16 | JULIAN ALTERNATE | 225 | 18 |
| 4/23 | LUCERNE LOOP | 220 | 19 |
| 5/7 | NIXON LIBRARY | 80 | 20 |
| 5/14 | CORONADO ISLAND | 330 | 21 |
| 5/21 | QUICK THROTTLE RIDE | 145 | 22 |
| 5/22 | GAR TO BUCKLES N BELTS | 82 | 23 |
| 6/3 | STATE LINE | 450 | 24 |
| 6/4 | HOOVER DAM | 170 | 25 |
| 6/11 | BIG BEAR | 175 | 26 |
| 6/18 | 7 OAKS | 108 | 27 |
| 6/24 | BRIDGEPORT | 800 | 28 |
| 6/25 | OJAI | 380 | 29 |
| 6/26 | GAR | 65 | 30 |
| 6/27 | MILLION MILE MONDAY (THREE RIDE TOTAL) |
755 |
31 |
| 7/4 | STARS AND PIPES RIDE | 50 | 32 |
| 7/9 | LOS ALAMOS OVER-NIGHTER | 450 | 33 |
| 7/17 | WENDY'S GAR | 85 | 34 |
| 7/23 | RIVERSIDE HOSPITAL POKER RUN | 145 | 35 |
| 7/24 | PROGRESSIVE RIDE | 105 | 36 |
| 7/30 | DICK'S LAST RESORT | 250 | 37 |
| 8/7 | GAR / THE LOVELLS | 50 | 38 |
| 8/13 | MOONLIGHT RIDE | 105 | 39 |
| 8/21 | MOUNT BALDY RIDE | 165 | 40 |
| 8/27 | BABY BLUES RIDE | 195 | 41 |
| 9/3 | HEMET BBQ GAR | 155 | 42 |
| 9/10 | GRIZZLY RUN | 160 | 43 |
| 9/17 | BORN TO BE WILD | 25 | 44 |
| 9/18 | HOLLYWOOD / ROCKSTORE | 205 | 45 |
| 9/29 | CALIFORNA STATE RALLEY | 1235 | 46 |
| 9/29 | HUTCHINS ALTERNATE RIDE | 225 | 47 |
| 10/9 | DI NUCCI DINNER RIDE | 118 | 48 |
| 10/16 | HELL'S KITCHEN GAR | 85 | 49 |
| 10/22 | JULIAN RIDE | 235 | 50 |
| 1023 | LOVE RIDE | 210 | 51 |
| 11/4 | SAN SIMEON | 950 | 52 |
| 11/5 | OAK GLEN | 125 | 53 |
| 11/13 | GAR-TEMECULA | 90 | 54 |
| 11/19 | GIV-EM THE BIRD | 100 | 55 |
| 11/20 | RAINBOW OAKS | 170 | 56 |
| 11/26 | CONSUELOS RIDE P.S. | 171 | 57 |
| 11/26 | OCCUPY SACRAMEMTO | 915 | 58 |
| 12/4 | POMOMA TOY RUN | 40 | 59 |
| 12/10 | CABAZON CHRISTMAS | 85 | 60 |
| 12/10 | LAST BLOOD DRIVE 2011 ALL MILES FOR DONORS FOR 2011 | ||
| 12/26 | SAN DIEGO LOOP (Last Chapter ride of the year) | 260 | 61 |
Back to the Top
|
|
|
|
|
|
A - E
Back to the Top
| Al N | 4454 |
| Al N 2 | 606 |
| Amy K | 3321 |
| Andrea S | 1403 |
| Andrew M | 2201 |
| Anganette D | 455 |
| Ann Di | 5094 |
| Ann V | 65 |
| Anthony H | 330 |
| Arlene P | 260 |
| Barry C | 920 |
| Becky C | 280 |
| Bill B | 260 |
| Bill C | 165 |
| Bill P | 260 |
| Bill R | 2938 |
| Bob Ba | 660 |
| Bob Be | 2151 |
| Bob K | 250 |
| Bob L | 260 |
| Bonnie E | 78 |
| Brandi H | 3203 |
| Brandie T | 30 |
| Brian B | 3844 |
| Brittany L | 3891 |
| Bryan D | 250 |
| Butch E | 12751 |
| Carol M | 4208 |
| Charlie M | 6345 |
| Chip P | 760 |
| Chris R | 2913 |
| Chris W | 160 |
| Chuck B | 5040 |
| Cindy B | 840 |
| Clark H | 1285 |
| Clay W | 918 |
| Cliff R | 3231 |
| Colleen B | 3219 |
| Cory S | 78 |
| Corrita D | 240 |
| Craig D | 2250 |
| Craig W | 3351 |
| Crystal M | 1821 |
| Dan A | 4259 |
| Dan C | 250 |
| Dan F | 1191 |
| Dan R | 2264 |
| Darla D | 854 |
| Darrell W | 3394 |
| Daryl D | 470 |
| Darlene M | 2274 |
| Dave De | 78 |
| Dave Do | 1195 |
| Dave E | 380 |
| David L | 240 |
| Dave Mc | 235 |
| Dave Mat | 2295 |
| Dave M | 970 |
| Dave P | 1159 |
| Dave R | 3768 |
| Dave W | 345 |
| Dawn C | 3885 |
| Dawn P | 380 |
| Dean C | 145 |
| Deb C | 2095 |
| Debbie L | 643 |
| Dee N | 280 |
| Denman H | 640 |
| Dennis C | 2250 |
| Dennis W | 1477 |
| Diana P | 1475 |
| Diane R | 6214 |
| Dirk K | 240 |
| Don O | 1334 |
| Don W | 678 |
| Donna W | 628 |
| Dora R | 175 |
| Duane C | 4029 |
| Dylan R | 345 |
| Earl C | 3268 |
| Earl R | 6424 |
| Ed K | 240 |
F - J Back to the Top
| Frank Di | 10081 |
| Gary C | 150 |
| Gary G | 195 |
| Gary S | 805 |
| Gene H | 2195 |
| Ginger M | 50 |
| Greg C | 243 |
| Gretchen P | 919 |
| Isabel B | 1328 |
| J.D. G | 380 |
| Jackie C | 1490 |
| James B | 3169 |
| James M | 3305 |
| James S | 160 |
| Jan W | 590 |
| Jay M | 11359 |
| JD Wire | 228 |
| Jeff Per | 240 |
| Jeff Pet | 225 |
| Jeri W | 4132 |
| Jerry B | 3888 |
| Jim B | 7153 |
| Jimmy H | 205 |
| Joan G | 4153 |
| Joe B | 2278 |
| Joe I | 2693 |
| Joe O | 3074 |
| John B | 176 |
| John C | 6265 |
| John C | 151 |
| John O | 1505 |
| John R | 695 |
| Jose P | 11533 |
| Judy B | 648 |
| Julie B | 3397 |
K - O Back to the Top
| Karen B | 1861 |
| Karin E | 2150 |
| Kathy B | 3179 |
| Kathy R | 240 |
| Kathy W | 480 |
| Keith H | 4398 |
| Kelly W | 3291 |
| Ken B | 7674 |
| Kevin D | 4633 |
| Kevin D | 1405 |
| Kevin M | 4796 |
| Kris W | 415 |
| Lance B | 4501 |
| Lane S | 480 |
| Larry F | 830 |
| Laura M | 495 |
| Lee J | 240 |
| Les H | 3428 |
| Linda A | 4383 |
| Linda M | 240 |
| Linda T | 4495 |
| Linda W | 270 |
| Lisa O | 8583 |
| Lynn L | 1038 |
| Lyne McG | 155 |
| Lynnette Mcl | 789 |
| Manny O | 330 |
| Marie F | 830 |
| Mark G | 7331 |
| Mark H | 1175 |
| Mark T | 5186 |
| Marlon G | 125 |
| Marty G | 1320 |
| Mary A | 380 |
| Melinda W | 260 |
| Melissa H | 809 |
| Mercedes L | 295 |
| Michael O | 11753 |
| Mike D | 380 |
| Mike F | 400 |
| Mike G | 480 |
| Mike H | 3634 |
| Mike Z | 436 |
| Mitch L | 4500 |
| Michelle N | 105 |
| Morris D | 255 |
| Nancy C | 1207 |
| Nina G | 1515 |
| Noel W | 2033 |
| Olga K | 240 |
P - S Back to the Top
| Pam T | 4041 |
| Pat D | 2796 |
| Patsey M | 2184 |
| Patrice D | 1040 |
| Patricia H | 3193 |
| Patrick M | 714 |
| Patty B | 485 |
| Patty D | 1283 |
| Patty S | 78 |
| Paul B | 950 |
| Paul L | 5739 |
| Paul R | 125 |
| Paula S | 225 |
| Pete G | 1632 |
| Pete L | 3265 |
| Peter C | 245 |
| Phuc T | 1558 |
| Polly F | 841 |
| Rollie S | 150 |
| Randal G | 200 |
| Randy C | 770 |
| Randy S | 78 |
| Reigner D | 2510 |
| Renee F | 25 |
| Renee Z | 436 |
| Rich G | 165 |
| Rick A | 6238 |
| Rick N | 195 |
| Rick S | 30 |
| Rick S | 225 |
| Rob B | 6053 |
| Robert A | 721 |
| Robert H | 4086 |
| Robert M | 240 |
| Robin A | 748 |
| Rollie S | 165 |
| Ron C | 165 |
| Ron M | 50 |
| Ron W | 5562 |
| Ron T | 210 |
| Sally L | 345 |
| Sam C | 235 |
| Sandy G | 10615 |
| Sharon B | 5053 |
| Sheldon V | 300 |
| Sheryl C | 235 |
| Sheri R | 2064 |
| Sherri C | 711 |
| Sherri O | 2733 |
| Shirley G | 50 |
| Shirley L | 118 |
| Steven R | 285 |
| Steve C | 2485 |
| Sylvia D | 1045 |
T - Z Back to the Top
| Tamera B | 86 |
| Tammy L | 260 |
| Terry F | 25 |
| Terry K | 75 |
| Terri N | 165 |
| Tony D | 1045 |
| Tony H | 1024 |
| Tracy H | 885 |
| Trish S | 380 |
| Val B | 1669 |
| Val N | 3944 |
| Vickie C | 240 |
| Wayne B | 140 |
2. - Point standings are listed in Alphabetical (FIRST NAME) order. Check your current standings.
3. - If you do not see your name listed, contact the 'Head Road Captain'.
4. - If you think your points are inaccurate, contact the 'Head Road Captain' and discuss your concerns.
5. Yellow means you have not renewed membership or joined
as new and will not be eligible for a Butt Mile Patch.
Back to the Top